|


| Overall lenght | 15.39 m | 50'6" |
| Hull lenght | 14.94 m | 49' |
| Length on waterline | 12.70 m | 41'8" |
| Overall beam | 4.85 m | 15'11" |
| Engine | 100 hp | 74 kw |
| Fuel capacity | 400 l | 106 US Gal |
| Water capacity | 860 l | 228 US Gal |
| Architect | Bruce Farr | Bruce Farr |
| Keel weight | 5 050 kg | 11 133 lbs |
| Weight | 13 950 kg | 30 754 lbs |
| Total sail area | 136 mē | 1 464 sq ft |
| Draft | 2.30 m | 6'7" |
